Horizontal Withstand

Previous ‹‹ » Next

Horizontal Withstand


Characteristics:
  • Capacity from 500 liters to 4,000 liters
  • Weight distribution
  • For greater space location
  • DELUXE brand
  • DELUXE-Dolphin (premium)

Code
Number
Properties
Capacity External Diameter

External Length

External Length
I Gallons mm inch mm inch mm inch
CL 10KH 500 110 700 28" 1270 50" 950 37"
CL 20KH 850 190 890 35" 1600 63" 1100 43"
CL 25KH 1,000 220 990 39" 1600 63" 1240 49"
CL 30KH 1,250 275 1110 44" 1600 63" 1320 52"
CL 40KH 1,600 350 1230 49" 1620 64" 1450 57"
CL 50KH 2,000 440 1230 49" 2000 79" 1450 57"
CL 60KH 3,000 660 1230 49" 2820 111" 1450 57"
CL 80KH 4,000 880 1470 58" 2840 112" 1680 66"
CL 100KH 5,000 1,100 1760 69" 2280 90" 1950 77"
CL 120KH 6,000 1.320 1760 69" 2840 112" 1950 77"
CL 160KH 8,000 1,650 1960 77" 2840 112" 2200 87"
CL 220KH 10,000 2,200 1960 77" 4010 158" 2200 87"
CL 330KH 15,000 3,300 2260 89" 4010 158" 2510 99"
CL 440KH 20.000 4,400 2260 89" 5180 204" 2510 99"
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Products Interested  
Quantity  
Email*  
Handphone*  
Ship to Name  
Shipping Address  
Enquiry*  
Captcha*